Renegades put Liquid in 4th seed
作者:csgo crates 来源:csgo crates 浏览: 【大中小】 发布时间:2025-04-20 01:39:40 评论数:
Renegades win both maps against Liquid (Mirage 16-14, Train 16-10), leaving the American team in last place of the first stage.
Liquid kicked off day two at ELEAGUE by bulding up their economy with a pistol round, a few comfortable anti-ecos and the first gunround. Justin "jks" Savage gave Renegades one round on the board winning a 1v1, but Liquid put up a solid defence with Jonathan "EliGE" Jablonowski at the helm at 18-3 when his team was up 9-1.
Chad "SPUNJ" Burchill found a few entries in the following couple of rounds, helping his team get to four rounds, but two clean rounds went up against them, one of which included a quad-kill from Spencer "Hiko" Martin.
Another important action by SPUNJ in the pistol round set off a seven-round streak from Renegades, who won rounds such as a 1v1 and a 2v4 for a 12-11 lead. That gave them a chance to close out map one, which they eventually did at 16-14 after three rounds in a row at the end.
ELEAGUE Season 1Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 70.0 | 1.16 |
![]() | 23 - 19 | +4 | 74.8 | 1.10 |
![]() | 19 - 23 | -4 | 79.3 | 0.99 |
![]() | 15 - 22 | -7 | 57.9 | 0.86 |
![]() | 14 - 25 | -11 | 68.9 | 0.84 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 21 | +7 | 105.4 | 1.45 |
![]() | 24 - 20 | +4 | 89.1 | 1.21 |
![]() | 20 - 17 | +3 | 79.9 | 1.18 |
![]() | 21 - 18 | +3 | 65.6 | 1.05 |
![]() | 14 - 21 | -7 | 62.0 | 0.73 |
ELEAGUE Season 1Best of 1 Renegades
Matchpage 16 14 25th May 2016
Liquid 16Mirage 14
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 70.0 | 1.16 |
![]() | 23 - 19 | +4 | 74.8 | 1.10 |
![]() | 19 - 23 | -4 | 79.3 | 0.99 |
![]() | 15 - 22 | -7 | 57.9 | 0.86 |
![]() | 14 - 25 | -11 | 68.9 | 0.84 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 21 | +7 | 105.4 | 1.45 |
![]() | 24 - 20 | +4 | 89.1 | 1.21 |
![]() | 20 - 17 | +3 | 79.9 | 1.18 |
![]() | 21 - 18 | +3 | 65.6 | 1.05 |
![]() | 14 - 21 | -7 | 62.0 | 0.73 |
Going over to Train, Renegades started as Terrorists and put in a great offense at the beginning, winning the pistol round as well as a few gunrounds and anti-ecos to get to a flying 7-0 start.
EliGE's triple stopped the streak, while Yaman "yam" Ergenekon replied with a clutch double for 8-1, but Liquid weren't quite out of the picture just yet, as they picked up the last three rounds for 10-5 in their opponents' favor due to Kenneth "koosta" Suen's opening kills.
Eric "adreN" Hoag's all-headshot quad-kill pushed the game to 10-8, soon tied up at 10-10 after the first gunround and another anti-eco. However, a perfect defense on the A bombsite, combined with another smoke defuse in a 1v1 from yam, took the Australian lineup to 14-10.
Another great showing from jks saw him pick up six kills over the next two rounds, as Renegades got another point in the group, leaving Liquid in last place with zero.
ELEAGUE Season 1Best of 1 Liquid
Matchpage 10 16 25th May 2016
Renegades 10Train 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 14 | +5 | 82.6 | 1.19 |
![]() | 19 - 19 | 0 | 84.5 | 1.14 |
![]() | 17 - 18 | -1 | 63.4 | 0.94 |
![]() | 16 - 19 | -3 | 63.7 | 0.89 |
![]() | 12 - 18 | -6 | 62.3 | 0.79 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 15 | +6 | 88.8 | 1.33 |
![]() | 24 - 16 | +8 | 87.5 | 1.30 |
![]() | 20 - 18 | +2 | 81.8 | 1.20 |
![]() | 11 - 18 | -7 | 64.0 | 0.89 |
![]() | 12 - 16 | -4 | 63.8 | 0.86 |
Luminosity now have a chance to tie up loose ends and take the first spot in the group, as they are facing Cloud9 in their last couple of maps of the round robin.





































